| R-value/Inch | Density lb/ft3 | Air | Vapor | |||||
| Insulation Type | Low | High | Low | High | Barrier | Permeable | ||
| Cavity Materials | ||||||||
| Fiberglass | ||||||||
batts | 3.2 | - | 3.8 | no | very | |||
loose-fill | 2.2 | - | 2.9 | 0.5 | - | 1.0 | no | very |
| Cellulose | ||||||||
loose-fill | 3.1 | - | 3.7 | no | very | |||
dense-pack | 3.2 | 3.5 | semi | very | ||||
moist-spray | 3.4 | - | 3.7 | 2.8 | - | 3.8 | semi | very |
| Closed-Cell Foam | ||||||||
Corbond II | 7.3 | yes | no | |||||
| Open-Cell Foam | ||||||||
Icynene pour fill | 4.0 | yes | yes | |||||
Icynene spray | 3.6 | yes | yes | |||||
Sealection 500 | 3.6 | yes | yes | |||||
| Air Krete | 2.5 | - | 3.9 | 6.86 | - | 2.07 | yes | yes |
| Board Stock | ||||||||
expanded polystyrene | 3.8 | - | 4.4 | yes | semi | |||
extruded polystyrene | - | 5 | yes | semi | ||||
polyisocyanurate (foil-faced) | 7 | - | 7.5 | yes | no | |||












